NOW COMES WITH FREE M15 COIL WORTH £329
Minelab Manticore Metal Detector + Free 15" Coil
Couldn't load pickup availability
Minelab Manticore
The Perfect Beast
If you’ve been around metal detecting for even a short while, you’ve probably heard rumours from other detectorists about the, New Minelab
and maybe even talk of a metal detecting beast! Well, both of these rumours are true, as in September 2022 Minelab announced their new flagship coin and treasure detector, the Manticore.
The Manticore is high-performance metal detector which sits in the higher echelons of the Minelab detecting hierarchy. The Manticore is the next generation of metal detector, both physically in its construction, and through its power and intelligence.
We’re going to dive straight into the technical specifications of the Manticore and then analyse key elements after. Happy reading.
Feature | Detail |
---|---|
UK Retail Price | £1,799 Including VAT |
Weight | 1.3kg / 2.9lb |
Composition | Telescopic/Collapsible, Carbon Fibre Shaft |
Extended Length | 144cm / 56.7inch |
Collapsed Length | 63cm / 24.8inc |
Technology / Processing | Multi-IQ+ |
Stock Coil | M11 11 Inch Double D |
Waterproofing | 5 Metres / 16 Feet IP68 |
Detecting Modes |
|
Operating Frequencies |
|
Target Identification | Conductive: 0-99 with ferrous indication |
2D ID Map | Two-Dimensional ID Map System with Target Trace |
Sensitivity | 1 to 35 |
Recovery Speed | 0 to 8 |
Target Tones | 1, 2, 5 – Tone I 1, 2, 5 – Region All Tones |
Target Volume | 0 to 25 |
Target Pitch | 1 to 50 |
Ground Balance | Automatic, Manual & Tracking |
Noise Cancel | Automatic, Continuous Auto & Manual (-9 to +9) |
Depth Indicator | 5 Levels |
Audio Themes | Normal, Enhanced & Continuous |
Volume Profiles | Simple, Medium & Rich |
Ferrous Volume | 0 to 25 |
Ferrous Pitch | 1 to 50 |
Ferrous Limits | Upper: 0 to 14 I Lower: 0 to 9 |
Ferrous Limits Custom | 1 to 4 |
Flashlight | Low, Medium, High, & Off |
Handgrip Vibration | On, Off |
Battery | Internal Rechargeable Lithium-ion |
Battery Runtime | Approx 9 Hours |
Battery Charge Time | Approx 7 Hours |
Included Accessories |
|